COURSES OFFERED
SVPCET offers the following courses at both UG and PG levels.
B. Tech
Course Name | Seats |
---|---|
Electronics and Communication Engineering | 180 |
Electrical and Electronics Engineering | 60 |
Computer Science and Engineering | 180 |
Computer Science and Engineering(AI) | 90 |
Computer Science and Engineering(AIML) | 60 |
Mechanical Engineering | 60 |
Civil Engineering | 30 |
M. Tech
Course Name | Seats |
---|---|
Embedded Systems (ES) | 18 |
Computer Science and Engineering (CSE) | 24 |
Electrical Power systems | 28 |
MBA & MCA
Course Name | Seats |
---|---|
MBA | 180 |
MCA | 120 |
Polytechnic / Diploma ( II Shift )
Course Name | Seats |
---|---|
Diploma in Electronics and Communication Engineering | 120 |
Diploma in Electrical and Electronics Engineering | 60 |
Diploma in Mechanical Engineering | 60 |
Diploma in Computer engineering | 120 |