COURSES OFFERED
SVPCET offers the following courses at both UG and PG levels.
B. Tech
| Course Name | Seats |
|---|---|
| Electronics and Communication Engineering | 180 |
| Electrical and Electronics Engineering | 60 |
| Computer Science and Engineering | 360 |
| Computer Science and Engineering(AI) | 240 |
| Computer Science and Engineering(AIML) | 240 |
| Computer Science and Engineering(DS) | 60 |
| Mechanical Engineering | 30 |
| Civil Engineering | 30 |
M. Tech
| Course Name | Seats |
|---|---|
| Embedded Systems (ES) | 18 |
| Computer Science and Engineering (CSE) | 24 |
| Electrical Power systems | 18 |
MBA & MCA
| Course Name | Seats |
|---|---|
| MBA | 240 |
| MCA | 120 |
Polytechnic / Diploma ( II Shift )
| Course Name | Seats |
|---|---|
| Diploma in Electronics and Communication Engineering | 60 |
| Diploma in Electrical and Electronics Engineering | 30 |
| Diploma in Mechanical Engineering | 30 |
| Diploma in Computer engineering | 60 |
