Department of MECHANICAL ENGINEERING
S. No | Course | Equipment Name | Number of Units |
1
|
MATERIAL SCIENCE ENGINEERING LAB
|
Metallurgical Microscopes | 3 |
Rockwell-Cum-Britnel Hardness Tester | 1 | ||
Muffle Furnace | 1 | ||
Jominy End Quench Test Apparatus | 1 | ||
Dual Disc Polisher | 1 | ||
Belt Grinder | 1 | ||
2
|
MECHANICS OF SOLIDS LAB
|
Universal Testing Machine | 1 |
Izod & Charpy Impact Testing Machine | 1 | ||
Torsion Testing Machine | 1 | ||
Deflection Test Apparatus (Cantilever / Simply Support Beam) | 1 | ||
Compression Testing Machine | 1 | ||
Spring Testing Machine | 1 | ||
3
|
MANUFACTURING TECHNOLOGY LAB
|
Blow Moulding Machine | 1 |
Injection Moulding Machine | 1 | ||
Hydraulic Press | 1 | ||
Fly Press | 1 | ||
Arc Welding Machine | 1 | ||
Spot Welding Machine | 1 | ||
TIG Welding Machine | 1 | ||
Crucible Furnace | 1 | ||
Universal Strength Machine | 1 | ||
Rapid Moisture Tester | 1 | ||
Permeability Tester | 1 | ||
Pattern Design & Making Equipment | 1 | ||
4
|
FLUID MECHANICS & HYDRAULIC MACHINERY LAB
|
Pelton Wheel | 1 |
Orifice Meter | 1 | ||
Venturi Meter | 1 | ||
Single Stage Centrifugal Pump | 1 | ||
MultiStage Centrifugal Pump | 1 | ||
IMPACT OF JET ON VANES | 1 | ||
PIPE FRICTION | 1 | ||
RECIPROCATING PUMP | 1 | ||
5
|
MACHINE TOOLS LAB
|
Engine lathes | 3 |
Slotting Machine | 1 | ||
Radial Drilling Machine | 1 | ||
Tool & Cutter Grinder Machine | 1 | ||
Cylindrical Surface Grinding Machine | 1 | ||
Milling Machine | 1 | ||
Shaper Machine | 1 | ||
Power Hacksaw Machine | 1 | ||
6
|
THERMAL ENGINEERING LAB
|
VALVE TIMING DIAGRAMS OF I.C ENGINES | 1 |
PORT TIMING DIAGRAMS OF I.C ENGINES | 1 | ||
2-stroke Petrol Engine | 1 | ||
4-stroke Petrol Engines | 1 | ||
4-stroke Diesel Engines | 1 | ||
RECIPROCATING AIR COMPRESSOR TEST RIG | 1 | ||
MODEL OF BABCOCK & WILCOX BOILER | 1 | ||
MODEL OF COCHRANE BOILER | 1 | ||
DISMANTLING / ASSEMBLY OF AN ENGINE | 1 | ||
7
|
METROLOGY LAB
|
VERNIER CALLIPERS ( 0 – 150) | 3 |
VERNIER CALLIPERS ( 0 – 300) | 1 | ||
OUTSIDE MICRO METER ( 0 – 25) | 2 | ||
OUTSIDE MICRO METER ( 25 –50) | 1 | ||
OUTSIDE MICRO METER ( 50 – 75) | 1 | ||
DIGITAL MICRO METER ( 0 – 25) | 1 | ||
SLIP GAUGES SET ( M 83) | 3 | ||
VERNIER HEIGHT GAUGE (300 mm) | 1 | ||
VERNIER DEPTH GAUGE (0 – 200) | 1 | ||
INTERNAL MICROMETER (0 – 25) | 1 | ||
INTERNAL MICROMETER (25 –50) | 1 | ||
DIAL BORE INDICATOR (0 – 18) | 1 | ||
DIAL BORE INDICATOR (18 – 35) | 1 | ||
GEAR TOOTH VERNIER CALLIPERS (1 – 26) | 1 | ||
DIAL TEST INDICATOR (0.02, 0.001) | 3 | ||
DIAL GAUGE | 4 | ||
MAGNETIC STANDS | 4 | ||
TOOL MAKER’S MICROSCOPE (Model : METZ-1395) | 1 | ||
VEE BLOCK – 75 x 50 x 50 | 2 | ||
VERNIER BEVEL PROTRACTOR | 1 | ||
SINE BAR (200 mm) | 1 | ||
ANGLE PLATE | 1 | ||
SURFACE PLATE C.I (300 x 300) | 2 | ||
SURFACE PLATE GRANITE (400 x 400) | 1 | ||
SPIRIT LEVEL (12 inches) | 2 | ||
FLOATING CARRIAGE MICRO METER | 1 | ||
8
|
HEAT TRANSFER LAB
|
CONCENTRIC SPHERE APPARATUS | 1 |
LAGGED PIPE APPARATUS | 1 | ||
COMPOSITE WALL APPARATUS | 1 | ||
THERMAL CONDUCTIVITY OF METAL ROD | 1 | ||
PIN-FIN APPARATUS | 1 | ||
FORCED CONVECTION APPARATUS | 1 | ||
NATURAL CONVECTION APPARATUS | 1 | ||
PARALLEL FLOW COUNTER FLOW APPARATUS | 1 | ||
EMISSIVITY MEASUREMENT APPARATUS | 1 | ||
STEFAN BOLTZMANN APPARATUS | 1 | ||
DROPWISE FILMWISE CONDENSATION APPARATUS | 1 | ||
CRITICAL HEAT FLUX APPARATUS | 1 | ||
HEAT PIPE DEMONSTRATION APPARATUS | 1 | ||
STUDY OF TWO PHASE FLOW | 1 | ||
9
|
INSTRUMENTATION & CONTROL SYSTEMS LAB
|
PRESSURE Measurement | 1 |
Temperature Measurement Trainer Module using RTD | 1 | ||
L.V.D.T. Trainer Module | 1 | ||
STRAIN Measurement Trainer | 1 | ||
THERMO COUPLE TEMPERATURE Trainer Module | 1 | ||
Capacitance Trainer Module | 1 | ||
SPEED Measurement Trainer | 1 | ||
RTD TEMPERATURE Trainer Module | 1 | ||
Rota Meter trainer Module | 1 | ||
Vibration measuring setup | 1 | ||
McLeod Gauge | 1 | ||
Anemometer trainer module | 1 | ||
10
|
ENGINEERING WORKSHOP LAB
|
Fitting shop | 1 |
Carpentry shop | 1 | ||
Tin Smithy | 1 | ||
House Wiring | 1 | ||
Welding shop | 1 |