Department of CIVIL ENGINEERING | |||
S. No | Name of the Laboratory | Equipment Name | Number of Units |
1
|
Applied Mechanics Lab
|
1.Polygon Law of Coplanar Forces | 1 |
2. Support Reactions of a Beam | 1 | ||
3. Bell Crank Lever Apparatus | 1 | ||
4. Friction Plane Apparatus | 1 | ||
5. Moment of Inertia of Flywheel | 1 | ||
6. Compound Pendulum | 1 | ||
7. Single Gear Crab | 1 | ||
8. Double Gear Crab | 1 | ||
9. Differential Pulley Block | 1 | ||
10. Differential Axle and Wheel | 1 | ||
11. Weights | 1 | ||
2
|
Surveying Lab
|
1. Measuring chains | 5 |
2. Measuring tapes | 5 | ||
3. Ranging rods | 20 | ||
4. Cross staff(wooden head with MS rod) | 3 | ||
5. Plane table with Accessories | 3 | ||
6. Plane Prismatic compass with stands | 3 | ||
7. Auto levelling Instrument | 2 | ||
8. Levelling staff | 6 | ||
9. Theodolite | 3 | ||
10. Plumbob | 4 | ||
11. Arrows | 10 | ||
12. Cross staff with Plastic head | 2 | ||
13. Optical square | 1 | ||
14. Box sextant | 1 | ||
15. Planimeter | 1 | ||
16. Total station | 1 | ||
17. Compass Tripods | 2 | ||
3
|
Engineering Geology Lab
|
1. Common Rock forming minerals | 20 |
2. Lustre Collection | 2 sets | ||
3. Mohr’s Hardness Test kit | 2 sets | ||
4. Streak collection | 2 sets | ||
5. Igneous Rocks | 2 sets | ||
6. Sedimentary Rocks | 2 sets | ||
7. Metomorphic Rocks | 2 sets | ||
8. Brunton compass | 4 | ||
9. Clino meter | 2 sets | ||
10. Geological map | 1 | ||
11. Interpretations and drawing of sections | 1 | ||
12. Ore forming minerals | 6 | ||
4
|
GeoTechnical Engineering Lab
|
1. Casagrande’s Liquid limit apparatus | 1 |
2. Plastic and shrinkage limit apparatus | 1 | ||
3. Core cutter Apparatus | 1 | ||
4. Sand replacement Apparatus | 1 | ||
5. Set of Seives | 1 | ||
6. Hydrometer | 1 | ||
7. Permeability Apparatus | 1 | ||
8. Universal Auto Compactor | 1 | ||
9. CBR Test Apparatus | 1 | ||
10. Loading Frame with Proving ring | 1 | ||
11. Consolidation test apparatus | 1 | ||
12. Box shear apparatus | 1 | ||
13. Hot Air Oven | 1 | ||
14. Moisture Cans | 12 |
5
|
Concrete Technology Lab
|
1. Aggregate crushing value apparatus | 2 |
2. Aggregate impact test apparatus | 1 | ||
3. Los angles apparatus | 1 | ||
4. Specific Gravity Bottles (50 ml) | 1 | ||
5. Lechartlier’s apparatus | 1 | ||
6. Slump Cone | 1 | ||
7. Compaction factor test Apparatus | 1 | ||
8. Longitudinal Compressometer | 1 | ||
9. Rebound hammer | 1 | ||
10. Compression Testing machine | 1 | ||
11. Standard test sieves | 1 | ||
12. Cylindrical moulds | 4 | ||
13. Cube Moulds | 9 | ||
14. Pycnometer | 2 | ||
15. Vicat’s apparatus | 1 | ||
6
|
Transportation Engineering Lab
|
1. Aggregate crushing value apparatus | 1 |
2. Aggregate Impact tester | 1 | ||
3. Los-Angeles abrasion test apparatus | 1 | ||
4. Ductility testing apparatus | 1 | ||
5. Universal Penetro meter | 1 | ||
6. Penetration Cone | 1 | ||
7. Bitumen Penetration kit | 1 | ||
8. Ring and Ball Apparatus | 1 | ||
9. Thickness Gauge | 1 | ||
10. Length Gauge | 1 | ||
11. Set of Coarse Sieves | 11 | ||
12. Electronic Weigh Balance | 1 |